Do you need a permanent connection or one for an occasional-use home?
Explain how you will use the service and review continuity terms. Do not assume that a plan can be paused or bought for one season only.
CLARO AND VTR · AVAILABILITY BY ADDRESS
Compare Internet and television plans in the ComparaUno catalogue and check availability at your address in Temuco.
Get a quote in TemucoTemuco and Padre Las Casas require selecting the property's actual municipality. For seasonal properties, also ask about service continuity and cancellation terms.
Compare initial monthly price, promotional duration, subsequent price and benefits. Published prices are our authorised sales reference; we do not assume every plan is available at your home.
Explain how you will use the service and review continuity terms. Do not assume that a plan can be paused or bought for one season only.
After checking the address, compare home internet and internet-and-TV options over the same 12-month period. This page uses the central catalogue prices; availability is confirmed for each home.
Editorial review: 24 October 2026 · ComparaUno team · Methodology and sources
Data from ComparaUno's published catalogue. Estimated monthly costs exclude additional charges and unpublished price adjustments. Availability is confirmed by address.
| Plan | Speed | Initial price | Duration | Subsequent price | 12 months | 24 months | Actualización |
|---|---|---|---|---|---|---|---|
| VTR Fibre 600 | 600 Mbps | $14.990 | For 12 months | $21.990 | $179.880 | $443.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + Netflix | 600 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + Disney+ | 600 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 | 800 Mbps | $12.990 | For 12 months | $23.990 | $155.880 | $443.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + Netflix | 800 Mbps | $20.990 | For 12 months | $31.990 | $251.880 | $635.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + Disney+ | 800 Mbps | $20.990 | For 12 months | $31.990 | $251.880 | $635.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 | 940 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + Netflix | 940 Mbps | $24.990 | For 12 months | $37.990 | $299.880 | $755.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + Disney+ | 940 Mbps | $24.990 | For 12 months | $37.990 | $299.880 | $755.760 | Actualizado: 24/10/2026 |
| Claro Fibra 600 | 600 Mbps | $14.990 | For 12 months | $21.990 | $179.880 | $443.760 | Actualizado: 24/10/2026 |
| Claro Fibra 600 + Netflix | 600 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| Claro Fibra 600 + Disney+ | 600 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| Claro Fibra 800 | 800 Mbps | $12.990 | For 12 months | $23.990 | $155.880 | $443.760 | Actualizado: 24/10/2026 |
| Claro Fibra 800 + Netflix | 800 Mbps | $20.990 | For 12 months | $31.990 | $251.880 | $635.760 | Actualizado: 24/10/2026 |
| Claro Fibra 800 + Disney+ | 800 Mbps | $20.990 | For 12 months | $31.990 | $251.880 | $635.760 | Actualizado: 24/10/2026 |
| Claro Fibra 940 | 940 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| Claro Fibra 940 + Netflix | 940 Mbps | $24.990 | For 12 months | $37.990 | $299.880 | $755.760 | Actualizado: 24/10/2026 |
| Claro Fibra 940 + Disney+ | 940 Mbps | $24.990 | For 12 months | $37.990 | $299.880 | $755.760 | Actualizado: 24/10/2026 |

Yes. Select Padre Las Casas in the La Araucanía directory and complete the exact address.
Send region, municipality, street, number and property details. An adviser checks technical availability; submitting a request does not confirm a network or installation.
Yes. Review catalogue bundles and their channels, platforms and equipment. The offer available to you depends on your address and plan terms.