MAKE AN INFORMED CHOICE
VTR vs. WOM
Compare the same service and period. The best option depends on address, usage and budget.
Start with availability
Availability and technology may vary by property. Request reviews for both providers before choosing. We cannot name a winner for an entire municipality.
Initial price and subsequent costs
The table uses ComparaUno's current catalogue. Pending prices or expired promotions cannot establish savings. Claro and VTR's sales priority does not alter lowest-price sorting.
| Plan | Speed | Initial price | Duration | Subsequent price | 12 months | 24 months | Actualización |
|---|---|---|---|---|---|---|---|
| VTR Fibre 600 | 600 Mbps | $14.990 | For 12 months | $21.990 | $179.880 | $443.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + Netflix | 600 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + Disney+ | 600 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 | 800 Mbps | $12.990 | For 12 months | $23.990 | $155.880 | $443.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + Netflix | 800 Mbps | $20.990 | For 12 months | $31.990 | $251.880 | $635.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + Disney+ | 800 Mbps | $20.990 | For 12 months | $31.990 | $251.880 | $635.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 | 940 Mbps | $19.990 | For 12 months | $29.990 | $239.880 | $599.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + Netflix | 940 Mbps | $24.990 | For 12 months | $37.990 | $299.880 | $755.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + Disney+ | 940 Mbps | $24.990 | For 12 months | $37.990 | $299.880 | $755.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + TV Premium II | 600 Mbps | $29.990 | For 12 months | $46.990 | $359.880 | $923.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + TV Premium I | 600 Mbps | $29.990 | For 12 months | $46.990 | $359.880 | $923.760 | Actualizado: 24/10/2026 |
| VTR Fibre 600 + TV Full | 600 Mbps | $37.990 | For 12 months | $51.990 | $455.880 | $1.079.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + TV Premium II | 800 Mbps | $30.990 | For 12 months | $47.990 | $371.880 | $947.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + TV Premium I | 800 Mbps | $30.990 | For 12 months | $47.990 | $371.880 | $947.760 | Actualizado: 24/10/2026 |
| VTR Fibre 800 + TV Full | 800 Mbps | $38.990 | For 12 months | $52.990 | $467.880 | $1.103.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + TV Premium II | 940 Mbps | $34.990 | For 12 months | $52.990 | $419.880 | $1.055.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + TV Premium I | 940 Mbps | $34.990 | For 12 months | $52.990 | $419.880 | $1.055.760 | Actualizado: 24/10/2026 |
| VTR Fibre 940 + TV Full | 940 Mbps | $42.990 | For 12 months | $57.990 | $515.880 | $1.211.760 | Actualizado: 24/10/2026 |
| WOM Fibra 800 | 800 Mbps | $15.990 | For 12 months | $24.990 | $191.880 | $491.760 | Actualizado: 24/10/2026 |
What to confirm for each option
- Upload speed and installed technology.
- Exact discount duration and subsequent price.
- Installation, router and extra equipment.
- Benefits you will actually use and their terms.